Aller au contenu

Outils du site

Vous n'êtes pas identifié(e).


page_test

Différences

Ci-dessous, les différences entre deux révisions de la page.

Lien vers cette vue comparative

Les deux révisions précédentes Révision précédente
Prochaine révision
Révision précédente
page_test [2007/03/30 09:02]
oli_v_ier
— (Version actuelle)
Ligne 1: Ligne 1:
-La montagne, ça vous gagne!! 
-  *test de liste 
-  *deuxieme 
  
- 
- 
- 
-TEst de retour ​ chariot 
- 
-<box 20% round orange left|a title> the box contents</​box> ​ 
- 
- 
-<box 20% round blue left|a title> the box contents</​box> ​ 
- 
-~~CL~~ 
- 
-<note important>​Message important</​note>​ 
- 
-test 
-blabla suite 
-et re blabla 
-*encore bla blio 
-  
-  alalalalalal **lalal** 
- 
-Ligne  ligne suivante 
- 
-{{http://​img257.echo.cx/​img257/​4315/​escalade198op.th.jpg}} 
- 
-Faute  *   - Liste libre 
-  -   - Liste numérotée 
-  -   - Liste numérotée 
-  - Scoubidoubidou 
- 
- 
-====== en tête 1 ====== 
-ligne horizontale 
----- 
- 
-//en italique// 
- 
-===== Test gpsbabel + wiki.style + wp2wiki ===== 
- 
-===== Le Havre ===== 
- 
-Datum WGS84 
-Systeme de coordonnees Lat/Lon DEG.DDDDD 
- 
-^ Waypoint ^ Type ^ Latitude ^ Longitude ^ Altitude ^ Description ^ 
-| AIRE 1 | {{http://​cyril.nocton.neuf.fr/​plume/​icn/​waypoint.png}} | 49.487967 N | 0.125117 E | 9 m  |  | 
-| AIRE 2 | {{http://​cyril.nocton.neuf.fr/​plume/​icn/​waypoint.png}} | 49.488100 N | 0.125717 E | 9 m  |  | 
-| Bateau phare | {{http://​cyril.nocton.neuf.fr/​plume/​icn/​waypoint.png}} | 49.487017 N | 0.124933 E | 4 m  |  | 
-| Bout du Monde | {{http://​cyril.nocton.neuf.fr/​plume/​icn/​waypoint.png}} | 49.510167 N | 0.066467 E | 8 m  |  | 
-| Chez Meo | {{http://​cyril.nocton.neuf.fr/​plume/​icn/​waypoint.png}} | 49.500200 N | 0.131750 E | 3 m  |  | 
-| Digue nord | {{http://​cyril.nocton.neuf.fr/​plume/​icn/​waypoint.png}} | 49.491367 N | 0.093233 E | 11 m  |  | 
-| Docks Vauban | {{http://​cyril.nocton.neuf.fr/​plume/​icn/​waypoint.png}} | 49.491183 N | 0.131500 E | 22 m  |  | 
-| Eglise St Joseph | {{http://​cyril.nocton.neuf.fr/​plume/​icn/​waypoint.png}} | 49.491017 N | 0.100617 E | 20 m  |  | 
-| Fontaine | {{http://​cyril.nocton.neuf.fr/​plume/​icn/​waypoint.png}} | 49.498317 N | 0.095800 E | 20 m  |  | 
-| Gare routiere | {{http://​cyril.nocton.neuf.fr/​plume/​icn/​waypoint.png}} | 49.492283 N | 0.125350 E | 29 m  | Tel 0 810 214 214. Navettes Caen Honfleur. | 
-| Jardin japonais | {{http://​cyril.nocton.neuf.fr/​plume/​icn/​park.png}} | 49.488917 N | 0.118900 E | 7 m  |  | 
-| Musee Malraux | {{http://​cyril.nocton.neuf.fr/​plume/​icn/​waypoint.png}} | 49.484683 N | 0.102983 E | 16 m  |  | 
-| Musee maritime | {{http://​cyril.nocton.neuf.fr/​plume/​icn/​waypoint.png}} | 49.490950 N | 0.129783 E | 25 m  |  | 
-| OT | {{http://​cyril.nocton.neuf.fr/​plume/​icn/​waypoint.png}} | 49.492783 N | 0.096533 E | 19 m  |  | 
-| PV D AUG NORMAND | {{http://​cyril.nocton.neuf.fr/​plume/​icn/​waypoint.png}} | 49.487733 N | 0.092733 E | 4 m  |  | 
-| Peer | {{http://​cyril.nocton.neuf.fr/​plume/​icn/​waypoint.png}} | 49.502917 N | 0.082417 E | 12 m  |  | 
-| Pilotage du Havre | {{http://​cyril.nocton.neuf.fr/​plume/​icn/​waypoint.png}} | 49.483650 N | 0.113017 E | 5 m  |  | 
-| Pompe a eau | {{http://​cyril.nocton.neuf.fr/​plume/​icn/​waypoint.png}} | 49.501067 N | 0.087767 E | 10 m  |  | 
-| Pont P. Vatine | {{http://​cyril.nocton.neuf.fr/​plume/​icn/​waypoint.png}} | 49.487650 N | 0.125683 E | 8 m  | Pont tournant aux arches croisees | 
-| Remorqueur | {{http://​cyril.nocton.neuf.fr/​plume/​icn/​waypoint.png}} | 49.487017 N | 0.124933 E | 4 m  | Bateau remorqueur U.S.S.T. ​ 488 | 
-| Semaphore | {{http://​cyril.nocton.neuf.fr/​plume/​icn/​waypoint.png}} | 49.484364 N | 0.102872 E | 6 m  |  | 
-| Terminal Citadelle | {{http://​cyril.nocton.neuf.fr/​plume/​icn/​waypoint.png}} | 49.485150 N | 0.116867 E | 8 m  |  | 
-//wp2wiki - 24 Apr 2006, 19H58 GMT// 
page_test.1175238140.txt.gz · Dernière modification: 2011/10/06 02:15 (modification externe)